IESNA:LM-63-2002
[TEST]P1055208
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-S485D850-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 2, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]5000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1449
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 19.1
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
957.8 947.4 943.4 936.2 926.6 914.6 898.6 881.7 862.5 840.9
815.3 790.4 762.4 734.4 704.8 674.3 643.1 611.1 578.2 543
510.1 474.9 439.7 405.2 370 334 297.9 260.3 223.4 187.4
149.8 116.9 85.7 56.9 29.6 9.6 0
957.8 963.4 957 945.8 927.4 901.8 871.3 840.1 802.5 766.4
728 688.7 646.3 603 559 515.8 472.5 430.1 389.2 348.4
309.1 270.7 233.9 198.6 170.6 148.2 127.3 107.3 89.7 72.9
58.5 45.6 33.6 23.2 14.4 6.4 0
957.8 952.2 940.2 912.2 872.1 831.3 784 733.6 678.3 623.1
565.4 510.1 456.5 406.8 361.2 317.9 273.9 243.5 221 199.4
177.8 160.2 143.4 127.3 113.7 100.9 88.1 76.9 66.5 56.1
45.6 36.8 28.8 20.8 12.8 6.4 0
957.8 952.2 928.2 886.5 838.5 780.8 720 653.5 587 523
461.3 406.8 354.8 305.1 269.1 245.1 221.8 202.6 182.6 165.8
150.6 136.9 124.1 112.1 100.9 90.5 80.1 70.5 60.9 52.1
43.2 35.2 27.2 20 12.8 6.4 0
957.8 954.6 931.4 885.7 830.5 768.8 700.7 627.1 556.6 490.9
428.5 373.2 319.5 278.7 253.9 231.4 211.4 193 174.6 158.6
145 132.1 120.1 108.9 97.7 87.3 77.7 68.9 59.3 50.5
42.4 34.4 26.4 19.2 12 5.6 0
